<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechCombo &#187; Twitter</title>
	<atom:link href="http://techcombo.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcombo.com</link>
	<description>Technology, Health and News</description>
	<lastBuildDate>Mon, 19 Sep 2011 11:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mktsentiment: Using market sentiment in Twitter to predict stock price movement</title>
		<link>http://techcombo.com/2010/12/23/mktsentiment-using-market-sentiment-in-twitter-to-predict-stock-price-movement-123/</link>
		<comments>http://techcombo.com/2010/12/23/mktsentiment-using-market-sentiment-in-twitter-to-predict-stock-price-movement-123/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:11:26 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[mktsentiment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prediction]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=14536</guid>
		<description><![CDATA[Mktsentiment&#8216;s mission is to sift through the vast social media to extract information useful to you, and convert that information into actionable data to support decision making, be it for stock trading, brand management, sales and marketing, political campaign, and so on. MktSentiment.com is one realization of that mission as applied to the stock market. MktSentiment.com uses intelligent algorithms to analyze real-time market sentiment in social media (Twitter, forums, blogs, analysts opinions, news reports, etc.) and charts the correlation of past sentiments with future stock price movement. The proprietary algorithms and domain specific knowledge base for sentiment understanding and correlation analysis were developed and tested over a two-year period. The Sentiment-Price Correlation (SPC) charts provide a useful and unique tool to analyze stock trends and spot trading opportunities. In the coming months, more advanced features will be introduced, but they are accessible only to subscribing users, including, * Advanced filtering to identify trading opportunities, e.g., filtering for significant sentiment-price divergence, opportunities for contrarian moves, etc. * More advanced correlation analysis, a range of correlation charts to choose from for detecting different correlation properties specific to each stock, and historical correlation data going back longer than 30 days. (The SPC shown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mktsentiment.com">Mktsentiment</a>&#8216;s mission is to sift through the vast social media to extract information useful to you, and convert that information into actionable data to support decision making, be it for stock trading, brand management, sales and marketing, political campaign, and so on.</p>
<p>MktSentiment.com is one realization of that mission as applied to the stock market. MktSentiment.com uses intelligent algorithms to analyze real-time <a href="http://mktsentiment.com">market sentiment</a> in social media (Twitter, forums, blogs, analysts opinions, news reports, etc.) and charts the correlation of past sentiments with future stock price movement. The proprietary algorithms and domain specific knowledge base for sentiment understanding and correlation analysis were developed and tested over a two-year period. The Sentiment-Price Correlation (SPC) charts provide a useful and unique tool to analyze stock trends and spot trading opportunities.<in-context-comment:auto:0></p>
<p>In the coming months, more advanced features will be introduced, but they are accessible only to subscribing users, including,</p>
<p>    * Advanced filtering to identify trading opportunities, e.g., filtering for significant sentiment-price divergence, opportunities for contrarian moves, etc.<br />
    * More advanced correlation analysis, a range of correlation charts to choose from for detecting different correlation properties specific to each stock, and historical correlation data going back longer than 30 days. (The SPC shown on the home page is only one type of correlation analysis. Advanced correlation analysis will be accessible to subscription users.)<in-context-comment:auto:1><br />
    * Tracking stocks and alerting when filtering conditions are triggered, and more</p>
<p>The advanced features of the service is only offered to an exclusive group of serious investors. You may visit their Sign Up page to reserve an account.</p>
<p>The Real-time Sentiment Analytics technology is not limited to what&#8217;s demonstrated on the Mktsentiment.com website. Customized solutions can be developed for other applications, including:</p>
<p>    * Sentiments in social media and customer support forums/systems towards your company or products, morale in company internal communications, etc., and how they correlate to your sales or any other business performance measures you use;<br />
    * Sentiments towards political candidates or parties, or hot social topics, and use correlation analysis to predict polling or voting results. <icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2010/12/23/mktsentiment-using-market-sentiment-in-twitter-to-predict-stock-price-movement-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to make retweeting easier, launches Retweet API</title>
		<link>http://techcombo.com/2009/08/14/twitter-make-retweeting-easier-launches-retweet-api-123/</link>
		<comments>http://techcombo.com/2009/08/14/twitter-make-retweeting-easier-launches-retweet-api-123/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:34:19 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[retweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=1099</guid>
		<description><![CDATA[Twitter has finally and officially announced the intention to integrate the retweeting functionality into its microblogging platform, by launching the Retweet API. Currently, of course, people have to manually retweet or switch to a third party client, which makes the process easier. This new announcement however, promises to give a much needed facelift to the retweeting functionality. One improvement which can be seen in the draft screenshots is that the retweet is not part of the tweet itself, but rather a separate link below the tweet. Biz Stone, co-founder of Twitter acknowledged that the current retweeting process was a rather unwiedly one, which involved copying and pasting. The facelift is under way, but Stone says its not quite ready yet: We are still sketching out exactly how this feature and its API counterpart works. Sharing our thoughts before launching means developers will have the opportunity to prepare their applications. In a few weeks or so we’ll launch the feature on our web site and because app developers had a chance to prepare, it should become available across most of the Twitter ecosystem about the same time. This way, we can all enjoy retweeting—however we choose to access Twitter. The new [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has finally and officially announced the intention to integrate the retweeting functionality into its microblogging platform, by launching the Retweet API. Currently, of course, people have to manually retweet or switch to a third party client, which makes the process easier. This new announcement however, promises to give a much needed facelift to the retweeting functionality.<in-context-comment:auto:0></p>
<p><img class="alignleft size-full wp-image-1100" title="picture-45" src="http://techcombo.com/wp-content/uploads/2009/08/picture-45.png" alt="picture-45" width="614" height="266" /></p>
<p>One improvement which can be seen in the draft screenshots is that the retweet is not part of the tweet itself, but rather a separate link below the tweet. Biz Stone, co-founder of Twitter acknowledged that the current retweeting process was a rather unwiedly one, which involved copying and pasting. The facelift is under way, but Stone says its not quite ready yet:<in-context-comment:auto:1></p>
<blockquote><p>We are still sketching out exactly how this feature and its API counterpart works. Sharing our thoughts before launching means developers will have the opportunity to prepare their applications. In a few weeks or so we’ll launch the feature on our web site and because app developers had a chance to prepare, it should become available across most of the Twitter ecosystem about the same time. This way, we can all enjoy retweeting—however we choose to access Twitter.</p></blockquote>
<p>The new method of retweeting also promises other improvements in Twitters functionality. You may now be able to see all your friend&#8217;s original tweets that they are retweeting in your timeline. This feature will be helpful in terms of finding new people to follow, no doubt.</p>
<p>Marcel Molina, a Twitter Developer, had this to write about the new Twitter API:</p>
<blockquote><p>Retweeting has become one of the cultural conventions of the Twitter experience. It’s yet another example of Twitter’s users discovering innovative ways to use the service. We dig it. So soon it’s going to become a natively supported feature on twitter.com. It’s looking like we’re only weeks away from being ready to launch it on our end. We wanted to show the community of platform developers the API we’ve cooked up for retweeting so those who want to support it in their applications would have enough time to have it ready by launch day. We were planning on exposing a way for developers to create a retweet, recognize retweets in your timeline and display them distinctively amongst other tweets. We’ve also got APIs for several retweet timelines: retweets you’ve created, retweets the users you’re following have created, and your tweets that have been retweeted by others.</p></blockquote>
<p>Here are some more mock-up screenshots:</p>
<p><img class="alignleft size-full wp-image-1101" title="retweet-dev-mocks-7-aug-09" src="http://techcombo.com/wp-content/uploads/2009/08/retweet-dev-mocks-7-aug-09.png" alt="retweet-dev-mocks-7-aug-09" width="622" height="1168" /></p>
<p>What do you think of the Retweet API? Do you think that Twitter will be able to give retweets a successful revamp? What are your impressions from the mock-up drafts?</p>
<h6><span style="color: #888888;">Mock-up drafts source: TechCrunch</span></h6>
<p><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2009/08/14/twitter-make-retweeting-easier-launches-retweet-api-123/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook to Launch &#8216;Facebook Lite&#8217; Service</title>
		<link>http://techcombo.com/2009/08/12/facebook-to-launch-facebook-lite-service-123/</link>
		<comments>http://techcombo.com/2009/08/12/facebook-to-launch-facebook-lite-service-123/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:04:22 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook lite]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=1075</guid>
		<description><![CDATA[Facebook is clearly looking to expand the boundaries of their services. Just a few days ago they acquired Friendfeed, and now it has been reported that they have begun testing a new service of theirs- Facebook Lite. As the name suggests, it is a stripped down version of full Facebook- a faster, simpler version. Yesterday, thousands of Facebook users were chosen to test the beta version. Many logged on to see this message on their home page: Unfortunately, I haven&#8217;t been selected as of yet, but hopefully we will be able to post a review of sorts of the service. There is debate whether Facebook Lite is another direct attack on Twitter. Facebook has been trying to make itself more competitive with Twitter over the last few months. It has been introducing features such as  public profiles, profile fans, public status updates, and realtime search. This new service is another attempt to simplify Facebook, but whether it has anything to do with Twitter or Friendfeed, is just speculation so far. Facebooks official response was: We are currently testing a simplified alternative to Facebook.com that loads a specific set of features quickly and efficiently. Similar to the Facebook experience you get [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is clearly looking to expand the boundaries of their services. Just a few days ago <a href="http://techcombo.com/facebook-purchase-social-media-giant-friendfeed">they acquired Friendfeed</a>, and now it has been reported that they have begun testing a new service of theirs- Facebook Lite. As the name suggests, it is a stripped down version of full Facebook- a faster, simpler version.</p>
<p>Yesterday, thousands of Facebook users were chosen to test the beta version. Many logged on to see this message on their home page:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1077" title="fb-test" src="http://techcombo.com/wp-content/uploads/2009/08/fb-test.gif" alt="fb-test" width="548" height="94" />Unfortunately, I haven&#8217;t been selected as of yet, but hopefully we will be able to post a review of sorts of the service.</p>
<p style="text-align: left;">There is debate whether Facebook Lite is another direct attack on Twitter. Facebook has been trying to make itself more competitive with Twitter over the last few months. It has been introducing features such as  public profiles, profile fans, public status updates, and realtime search. This new service is another attempt to simplify Facebook, but whether it has anything to do with Twitter or Friendfeed, is just speculation so far.</p>
<p style="text-align: left;">Facebooks official response was:</p>
<blockquote>
<blockquote><p>We are currently testing a simplified alternative to Facebook.com that loads a specific set of features quickly and efficiently. Similar to the Facebook experience you get on your mobile phones, Facebook “Lite” is a fast-loading, simplified version of Facebook that enables people to make comments, accept Friend requests, write on people’s Walls, and look at photos and Status updates. We are currently testing Facebook Lite in countries where we are seeing lots of new users coming to Facebook for the first time and are looking to start off with a more simple experience.<in-context-comment:auto:0></p>
<p>This evening, the test was temporarily exposed to a larger set of users by mistake. We have not opened up access to lite.facebook.com to all users at this time. People who are not part of the test and are trying to access “Lite” will be directed to Facebook.com as usual.</p></blockquote>
</blockquote>
<p>Given that only handful of users have been selected for testing, getting a preview screenshot of Facebook lite is quite difficult. However, courtesy of jasonlbaptiste.com, we have a screenshot to show what Lite looks like:</p>
<p><img class="aligncenter size-full wp-image-1078" title="facebook-lite-full" src="http://techcombo.com/wp-content/uploads/2009/08/facebook-lite-full.jpg" alt="facebook-lite-full" width="603" height="601" /></p>
<p>From this screenshot, there doesn&#8217;t seem to be that much different from the normal Facebook, but it does seem to have a much more cleaner, polished feel to it. Arguably the normal Facebook, has evolved into a much more cluttered site than it was, so this Lite version seems very interesting.</p>
<p>What are your opinions of Facebook Lite? Do you think the main intention is to create a speedier version for slow connections, or is there a hint of a direct attack on Twitter? Will people use it? If any readers have also been lucky enough to test it, please do feel free to write you thoughts in the comments!</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2009/08/12/facebook-to-launch-facebook-lite-service-123/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple in negotiations to buy Twitter for $700 million</title>
		<link>http://techcombo.com/2009/05/06/apple-in-negotiations-to-buy-twitter-for-700-million-123/</link>
		<comments>http://techcombo.com/2009/05/06/apple-in-negotiations-to-buy-twitter-for-700-million-123/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:45:44 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=517</guid>
		<description><![CDATA[Apple are reportedly in talks with Twitter for a potential sale the social networking site for $700 million. Valleywag, the digital media blog, claims to have contact with an inside source at Apple, who is reporting that a deal is close, and that the acquisition could be completed by 8th June. Apple is going to bid $700 million in a full cash bid. This is in contrast to Facebook&#8217;s $500 million offer last November, which was a hybrid cash and stocks bid. Twitter turned down Facebook, partly because, Twitter&#8217;s investors could not agree on whether Facebook&#8217;s stocks were worth as much Facebook claimed them to be. When Twitter turned down that deal, co-founder Biz Stone said that the company wanted to be independent and wanted to expand “its messaging service and there would be no disagreement about the value of its stock”. Apple&#8217;s interest in Twitter seems to be stemming from its tie-in with the iPhone. Many Twitter applications such as &#8216;Tweetie&#8217; have been big sellers for Apple. However, the big question is- if this acquisition is successful, then how would Apple make any money? Twitter, with 6 million users and a 1,300% growth yet, has yet to turn a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img4.imageshack.us/img4/3880/twitterpic1369969c.jpg" alt="" width="335" height="209" /></p>
<p>Apple are reportedly in talks with Twitter for a potential sale the social networking site for $700 million. Valleywag, the digital media blog, claims to have contact with an inside source at Apple, who is reporting that a deal is close, and that the acquisition could be completed by 8th June.</p>
<p>Apple is going to bid $700 million in a full cash bid. This is in contrast to Facebook&#8217;s $500 million offer last November, which was a hybrid cash and stocks bid. Twitter turned down Facebook, partly because, Twitter&#8217;s investors could not agree on whether Facebook&#8217;s stocks were worth as much Facebook claimed them to be. When Twitter turned down that deal, co-founder Biz Stone said that the company wanted to be independent and wanted to expand “its messaging service and there would be no    disagreement about the value of its stock”.<in-context-comment:auto:0></p>
<p>Apple&#8217;s interest in Twitter seems to be stemming from its tie-in with the iPhone. Many Twitter applications such as &#8216;Tweetie&#8217; have been big sellers for Apple. However, the big question is- if this acquisition is successful, then how would Apple make any money? Twitter, with 6 million users and a 1,300% growth yet, has yet to turn a profit.</p>
<p>Apple, however, have reported to having $30 billion in cash, so this is nothing but small change for them. Additionally, internet experts have suggested that this will be more of a statement purchase, than a massive money spinner.We just now have to wait and see how this story develops.</p>
<p><a href="http://redirectingat.com/?id=92X363&amp;url=http%3A//gawker.com/5240350/could-apple-buy-twitter%3Fskyline%3Dtrue%26s%3Dx">ValleyWag</a><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2009/05/06/apple-in-negotiations-to-buy-twitter-for-700-million-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60% of Twitter users leave after 1 month</title>
		<link>http://techcombo.com/2009/04/30/60-of-twitter-users-leave-after-1-month-123/</link>
		<comments>http://techcombo.com/2009/04/30/60-of-twitter-users-leave-after-1-month-123/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:42:07 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[retention rate]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitterfeed]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=444</guid>
		<description><![CDATA[According to analysts, research has suggested that more than 60% of Twitter users stop using the social network within 30 days, most of whom use it for commercial gain. As you can see from the above graph, at this moment in time Twitter has a retention rate of 40% demonstrating that over 60% quit the micro-blogging service, for most they have had enough of the facebook shortened micro blogging service. Twitter could have a bigger retention rate if it wasn&#8217;t for the high profile sign ups including Barack Obama, Ashton Kutcher and Oprah Winfrey who sustain much of the typical user&#8217;s time in which they see what the celebraties are up to. Oprah Winfrey quite recently made a statement conveying her trust in Twitter, boosting traffic towards the 40% retention mark. Retention rate half as much The micro-blogging service, that enables users to post a message in 140 characters, popularity seems to declining as it was almost a short term thing. Worryingly, the above graph also demonstrates that at the same time, Facebook and Myspace had retention rates much higher and now stand at almost double, 70%. However, researchers have not taken into account the retention rate coming from widely [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_445" class="wp-caption alignnone" style="width: 450px"><img class="size-full wp-image-445" title="Twitter loyalty against Facebook and Myspace." src="http://techcombo.com/wp-content/uploads/2009/04/twitters-user-loyalty-low.png" alt="Twitter's user loyalty always been lower compared to other social networks" width="440" height="332" /><p class="wp-caption-text">Twitter&#39;s user loyalty always been lower compared to other social networks</p></div>
<p><strong></strong></p>
<p>According to analysts, research has suggested that more than 60% of Twitter users stop using the social network within 30 days, most of whom use it for commercial gain.</p>
<p>As you can see from the above graph, at this moment in time Twitter has a retention rate of 40% demonstrating that over 60% quit the micro-blogging service, for most they have had enough of the <em>facebook shortened</em> micro blogging service.</p>
<p>Twitter could have a bigger retention rate if it wasn&#8217;t for the high profile sign ups including Barack Obama, Ashton Kutcher and Oprah Winfrey who sustain much of the typical user&#8217;s time in which they see what the celebraties are up to. Oprah Winfrey quite recently made a statement conveying her trust in Twitter, boosting traffic towards the 40% retention mark.<in-context-comment:auto:0></p>
<p><strong>Retention rate half as much</strong></p>
<p>The micro-blogging service, that enables users to post a message in 140 characters, popularity seems to declining as it was almost a <em>short term</em> thing. Worryingly, the above graph also demonstrates that at the same time, Facebook and Myspace had retention rates much higher and now stand at almost double, 70%.</p>
<p>However, researchers have not taken into account the retention rate coming from widely used third party applications such as Twitterfeed and Tweetdeck, which incidentally half of the twitter population use meaning the retention rate for the <span style="text-decoration: underline;">whole</span> of Twitter would be much higher, whereas traffic goes straight to the other social networks like Facebook, as there are no other third party apps available.<in-context-comment:auto:1></p>
<p><div id="attachment_447" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-447" title="Twitter Retention Rate undeniably wrong?" src="http://techcombo.com/wp-content/uploads/2009/04/twitter-bigger-retention-rate-than-analysts-think.jpg" alt="Twitter has bigger retention rate than analysts originally anticipate excluding 3rd party apps" width="300" height="250" /><p class="wp-caption-text">Twitter has bigger retention rate than analysts originally anticipate excluding 3rd party apps</p></div><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2009/04/30/60-of-twitter-users-leave-after-1-month-123/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft introduce social networking site Vine</title>
		<link>http://techcombo.com/2009/04/29/microsoft-introduce-social-networking-site-vine-123/</link>
		<comments>http://techcombo.com/2009/04/29/microsoft-introduce-social-networking-site-vine-123/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:40:51 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Vine]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows Vista/XP]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=436</guid>
		<description><![CDATA[Microsoft have officially unveiled a beta version of its new social network Vine The social network enables you to transfer valuable news to small organizations such as your local book club. It is a lot like twitter, as you are able to send a similar number of characters as the micro blogging service and maintain contact with your friends. It is available via a downloadable app. However, as with most beta introductions, it is only applicable to those in the US at this moment in time. Microsoft have tried to make the social network come across as a personal organizer to people who are involved in community activities or communicating with family and friends in the case of an emergency. But we all know this won&#8217;t apply to most of the users, a lot will try to use it as a way to attract traffic to their sites as is Twitter. Microsoft Vine is supported by Windows XP with SP2 or Windows Vista 32- and 64-bit versions. As Vine is in beta, it is only available to 10,000 people who live in the Seattle. To show you a demo of what Vine will look like , Microsoft have released a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_437" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-437" title="Microsoft Vine" src="http://techcombo.com/wp-content/uploads/2009/04/microsoft-vine.jpg" alt="Microsoft Vine, designed exclusively to spread important information quickly in an emergency" width="400" height="200" /><p class="wp-caption-text">Microsoft Vine, designed exclusively to spread important information quickly in an emergency</p></div>
<p><strong>Microsoft have officially unveiled a beta version of its new social network <a href="http://www.vine.net/" target="_blank">Vine</a></strong></p>
<p>The social network enables you to transfer valuable news to small organizations such as your local book club. It is a lot like twitter, as you are able to send a similar number of characters as the micro blogging service and maintain contact with your friends. It is available via a downloadable app.</p>
<p>However, as with most beta introductions, it is only applicable to those in the US at this moment in time. Microsoft have tried to make the social network come across as a personal organizer to people who are involved in community activities or communicating with family and friends in the case of an emergency. But we all know this won&#8217;t apply to most of the users, a lot will try to use it as a way to attract traffic to their sites as is Twitter.<in-context-comment:auto:0></p>
<p>Microsoft Vine is supported by Windows XP with SP2 or Windows Vista 32- and 64-bit versions. As Vine is in beta, it is only available to 10,000 people who live in the Seattle.</p>
<p>To show you a demo of what Vine will look like , Microsoft have released a demo which you can view <a title="here" href="http://www.vine.net/demo.aspx" target="_blank">here.</a></p>
<p>Microsoft aim to make the service comfortable for users, similar to what facebook users are like who feel completely natural when talking to family, friends or the community. To do this they will try to integrate Vine with other services such as Twitter and landline phones.</p>
<p><strong>How did Vine happen?</strong></p>
<p>Strangely, Microsoft Vine came along in response to the Hurricane Katrina as it almost destroyed the whole of the Gulf Coast.  Microsoft have delivered this service after four years of researching and developing the network which will come in useful when people are suffering a country attack.</p>
<p>One of the videos Microsoft have posted to advertise the new service is quite farfetched and amusing. The video conveys one person stranded in snow and the other person, who is a woman, has an ill grandmother. As you would expect, they both use Microsoft Vine and help comes straight away and all is well, what else would you expect in an introductary video?<in-context-comment:auto:1></p>
<p>Microsoft Vine is not here in the UK just yet, which is quite annoying as I would be able to share more information about the new service. which incidentally is no-profit at the moment but surely has plans to monetize itself. I am positive there a number of people in the States using it right now, if anyone is, we would be glad to hear your comments!<in-context-comment:auto:2><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2009/04/29/microsoft-introduce-social-networking-site-vine-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter prove their worth, 9.3 million visits in March, not bad</title>
		<link>http://techcombo.com/2009/04/15/twitter-prove-their-worth-93-million-visits-in-march-not-bad-123/</link>
		<comments>http://techcombo.com/2009/04/15/twitter-prove-their-worth-93-million-visits-in-march-not-bad-123/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:42:10 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unique visits]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=119</guid>
		<description><![CDATA[ComScore Incorporated, the marketing research company, announced today Twitter&#8217;s statistics for March. Comscore estimates an 131% increase in unique visits to a staggering 9.3 million visits, making the comparison between February stats and March Stats. Don&#8217;t forget this is just the stats for U.S visitors think about what the Twitter worldwide statistics could be. In February, Comscore estimated a 55% increase which is nothing compared to this month, knowing that there are double the people in the social networking site. Remember, these figures do not include apps from Desktop or Mobile Phones, not even any international visitors proving that they are probably as big as Barack Obama at the moment. This years stats for month-to-month growth in unique visits based in the US, March, 2009: 131% February, 2009: 55% January, 2009: 33% However, I am anxiously waiting for Comscore to release the worldwide stats for twitter, which will take place later in April. The reason behind this is because Twitter recieved 9.8 million visitors worldwide and 4 million in the US. This means after the increase the total number worldwide could be around 22 million unique visits, which is insane. Well, Twitter is going forward quickly, but other social networks [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignnone" style="width: 410px"><img class="size-medium wp-image-120" title="Twitter Unique Visits Figures In March" src="http://techcombo.com/wp-content/uploads/2009/04/twitter-figures-in-march-300x163.png" alt="Well, what can I say? Twitter is getting bigger and bigger. Soon, it will be the norm to tweet every other hour!" width="400" height="200" /><p class="wp-caption-text">Well, what can I say? Twitter is getting bigger and bigger. Soon, it will be the norm to tweet every other hour!</p></div>
<p>ComScore Incorporated, the marketing research company, announced today Twitter&#8217;s statistics for March. Comscore estimates an 131% increase in unique visits to a staggering 9.3 million visits, making the comparison between February stats and March Stats. Don&#8217;t forget this is just the stats for U.S visitors think about what the Twitter worldwide statistics could be.<in-context-comment:auto:0></p>
<p>In February, Comscore estimated a 55% increase which is nothing compared to this month, knowing that there are double the people in the social networking site. Remember, these figures do not include apps from Desktop or Mobile Phones, not even any international visitors proving that they are probably as big as Barack Obama at the moment.</p>
<p>This years stats for <em>month-to-month</em> growth in unique visits based in the US,</p>
<p>March, 2009: <span style="text-decoration: underline;"><strong>131%</strong></span><br />
February, 2009: <span style="text-decoration: underline;"><strong>55%</strong></span><br />
January, 2009: <span style="text-decoration: underline;"><strong>33%</strong></span></p>
<p>However, I am anxiously waiting for Comscore to release the worldwide stats for twitter, which will take place later in April. The reason behind this is because Twitter recieved 9.8 million visitors worldwide and 4 million in the US. This means after the increase the total number worldwide could be around 22 million unique visits, which is insane.</p>
<p>Well, Twitter is going forward quickly, but other social networks like identica, plurk and Friendfeed are not increasing at their rate. Other social networks need to turn more into their superiors like Twitter!</p>
<p><span style="text-decoration: underline;"><strong><br />
</strong></span><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2009/04/15/twitter-prove-their-worth-93-million-visits-in-march-not-bad-123/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter users and Mikeyy Worm collide on Easter</title>
		<link>http://techcombo.com/2009/04/13/twitter-users-and-mikeyy-worm-collide-on-easter-123/</link>
		<comments>http://techcombo.com/2009/04/13/twitter-users-and-mikeyy-worm-collide-on-easter-123/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:26:48 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Michael Mooney]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Mikeyy]]></category>
		<category><![CDATA[Mikko Hyponnen]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[StalkDaily]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[twitterfeed]]></category>
		<category><![CDATA[wordtwit]]></category>
		<category><![CDATA[Worm]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=48</guid>
