<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechCombo &#187; Tech</title>
	<atom:link href="http://techcombo.com/category/scienceengineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcombo.com</link>
	<description>Technology, Health and News</description>
	<lastBuildDate>Mon, 19 Sep 2011 11:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad Case Comparison &#8211; iPad Case Review &#8211; Best iPad Cases</title>
		<link>http://techcombo.com/2011/01/12/ipad-case-comparison-ipad-case-review-best-ipad-cases-123/</link>
		<comments>http://techcombo.com/2011/01/12/ipad-case-comparison-ipad-case-review-best-ipad-cases-123/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:52:30 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad case]]></category>
		<category><![CDATA[ipad case and stand]]></category>
		<category><![CDATA[landscape and portrait stand]]></category>
		<category><![CDATA[leather ipad case]]></category>
		<category><![CDATA[vertical and horizontal stand]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=14541</guid>
		<description><![CDATA[There are so many kinds of cases for the Apple iPad. Which one is the best? Which one is the right one for you? Since there are so many, it is impossible for us to compare them all. So what we do here is to provide you with a list of the features that are important and compare a few of them. Then, you can use this list to compare the ones you are considering. The Sigma Invent Genuine Leather iPad Case with Vertical and Horizontal Stand is our Editor&#8217;s Choice. Editor&#8217;s Choice: Sigma Invent Case Vertical stand: Yes Horizontal stand: Yes Multiple view angles in both vertical&#38; horizontal orientation: Yes, multiple view angles in both vertical and horizontal orientation Use magnets (bad for iPad): No Edges get in the way (bad for touch screen use): No, elegant narrow edges to fully reveal the light sensor and touch screen and won&#8217;t get in your finger&#8217;s way for good touch experience Easy to use: Yes Genuine leather: Yes Removable cover and use as an iPad jacket: Yes Design and looks: Excellent. Quality real leather, elegant narrow edges, no ugly strips Protection: Protecting the iPad all around Lightweight: Yes Exposed metal (causing [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many kinds of cases for the Apple iPad. Which one is the best? Which one is the right one for you? Since there are so many, it is impossible for us to compare them all. So what we do here is to provide you with a list of the features that are important and compare a few of them. Then, you can use this list to compare the ones you are considering. The Sigma Invent Genuine Leather iPad Case with Vertical and Horizontal Stand is our Editor&#8217;s Choice.<in-context-comment:auto:0></p>
<table>
<tbody>
<tr>
<td><img class="alignleft" src="http://ecx.images-amazon.com/images/I/41wpnYLF4TL._SL500_AA300_.jpg" alt="" width="300" height="300" /></td>
<td><strong> Editor&#8217;s Choice: Sigma Invent Case </strong></td>
</tr>
<tr>
<td>Vertical stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Horizontal stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Multiple view angles in both vertical&amp; horizontal orientation:</td>
<td>Yes, multiple view angles in both vertical and horizontal orientation</td>
</tr>
<tr>
<td>Use magnets (bad for iPad):</td>
<td>No</td>
</tr>
<tr>
<td>Edges get in the way (bad for touch screen use):</td>
<td>No, elegant narrow edges to fully reveal the light sensor and touch screen and won&#8217;t get in your finger&#8217;s way for good touch experience</td>
</tr>
<tr>
<td>Easy to use:</td>
<td>Yes</td>
</tr>
<tr>
<td>Genuine leather:</td>
<td>Yes</td>
</tr>
<tr>
<td>Removable cover and use as an iPad jacket:</td>
<td>Yes</td>
</tr>
<tr>
<td>Design and looks:</td>
<td>Excellent. Quality real leather, elegant narrow edges, no ugly strips</td>
</tr>
<tr>
<td>Protection:</td>
<td>Protecting the iPad all around</td>
</tr>
<tr>
<td>Lightweight:</td>
<td>Yes</td>
</tr>
<tr>
<td>Exposed metal (causing scratches to other devices in your bag):</td>
<td>No</td>
</tr>
<tr>
<td>Access to all ports and switches:</td>
<td>Yes, including 3G SIM card slot</td>
</tr>
<tr>
<td>Price:</td>
<td>On sale for $29.99 with free shipping (MSRP $79.99)<br />
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_xclick" />
<input type="hidden" name="business" value="facebookservers@gmail.com" />
<input type="hidden" name="item_name" value="SigmaInvent iPad Case VH" />
<input type="hidden" name="amount" value="29.99" />
<input type="hidden" name="item_number" value="101" />
<input type="hidden" name="rm" value="2" />
<input type="hidden" name="no_shipping" value="2" />
<input type="hidden" name="return" value="http://sigmainvent.com" />
<input type="hidden" name="cancel_return" value="http://sigmainvent.com" />
<input type="hidden" name="no_note" value="1" />
<input type="hidden" name="currency_code" value="USD" />
<input type="hidden" name="tax" value="0" />
<input type="hidden" name="lc" value="US" />
<input type="hidden" name="bn" value="PP-BuyNowBF" />
<input type="image" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_buynow_LG.gif" alt="Make payments with PayPal - it's fast, free and secure!" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
<p>Or <strong>Buy from Amazon</strong></td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<td><img class="alignleft" src="http://ecx.images-amazon.com/images/I/31EdzO89y1L._AA300_.jpg" alt="" /></td>
<td><strong> Apple Case </strong></td>
</tr>
<tr>
<td>Vertical stand:</td>
<td>No</td>
</tr>
<tr>
<td>Horizontal stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Multiple view angles in both vertical&amp; horizontal orientation:</td>
<td>No, only two view angles in landscape</td>
</tr>
<tr>
<td>Use magnets (bad for iPad):</td>
<td>No</td>
</tr>
<tr>
<td>Edges get in the way (bad for touch screen use):</td>
<td>No, elegant narrow edges to fully reveal the light sensor and touch screen and won&#8217;t get in your finger&#8217;s way for good touch experience</td>
</tr>
<tr>
<td>Easy to use:</td>
<td>Yes</td>
</tr>
<tr>
<td>Genuine leather:</td>
<td>No, fabric, attracts dusts and lints, gets dirty very quickly</td>
</tr>
<tr>
<td>Removable cover and use as an iPad jacket:</td>
<td>No</td>
</tr>
<tr>
<td>Design and looks:</td>
<td>Excellent. Elegant narrow edges, no ugly strips</td>
</tr>
<tr>
<td>Protection:</td>
<td>Protecting the iPad all around</td>
</tr>
<tr>
<td>Lightweight:</td>
<td>Yes</td>
</tr>
<tr>
<td>Exposed metal (causing scratches to other devices in your bag):</td>
<td>No</td>
</tr>
<tr>
<td>Access to all ports and switches:</td>
<td>No, 3G SIM card slot covered up</td>
</tr>
<tr>
<td>Price:</td>
<td>$49.99</td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<td><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51i51pWSOpL.jpg" alt="" /></td>
<td><strong>Otterbox Case </strong></td>
</tr>
<tr>
<td>Vertical stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Horizontal stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Multiple view angles in both vertical&amp; horizontal orientation:</td>
<td>A few view angles</td>
</tr>
<tr>
<td>Use magnets (bad for iPad):</td>
<td>No</td>
</tr>
<tr>
<td>Edges get in the way (bad for touch screen use):</td>
<td>Yes, protruding edges that are too close to the touch screen and get in your finger&#8217;s way when trying to move an icon to the next screen</td>
</tr>
<tr>
<td>Easy to use:</td>
<td>No, very complicated, requires assembly</td>
</tr>
<tr>
<td>Genuine leather:</td>
<td>No, hard plastic and metal</td>
</tr>
<tr>
<td>Removable cover and use as an iPad jacket:</td>
<td>No</td>
</tr>
<tr>
<td>Design and looks:</td>
<td>Look like a tank</td>
</tr>
<tr>
<td>Protection:</td>
<td>Protecting the iPad all around</td>
</tr>
<tr>
<td>Lightweight:</td>
<td>Like carrying a tank</td>
</tr>
<tr>
<td>Exposed metal (causing scratches to other devices in your bag):</td>
<td>Hard plastic and metal exterior</td>
</tr>
<tr>
<td>Access to all ports and switches:</td>
<td>No, requires de-assembly to access ports</td>
</tr>
<tr>
<td>Price:</td>
<td>$49.99 to $99.99</td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<td><img class="alignleft" src="http://ecx.images-amazon.com/images/I/41-T9OATVXL._AA300_.jpg" alt="" /></td>
<td><strong> Case #4 </strong></td>
</tr>
<tr>
<td>Vertical stand:</td>
<td>No</td>
</tr>
<tr>
<td>Horizontal stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Multiple view angles in both vertical&amp; horizontal orientation:</td>
<td>No, only a few view angles in landscape</td>
</tr>
<tr>
<td>Use magnets (bad for iPad):</td>
<td>Yes for some models with magnetic buttons, other models use strips to close case</td>
</tr>
<tr>
<td>Edges get in the way (bad for touch screen use):</td>
<td>No, but look at the ugly strips at the corners!</td>
</tr>
<tr>
<td>Easy to use:</td>
<td>Yes</td>
</tr>
<tr>
<td>Genuine leather:</td>
<td>No, cheap fake leather</td>
</tr>
<tr>
<td>Removable cover and use as an iPad jacket:</td>
<td>No</td>
</tr>
<tr>
<td>Design and looks:</td>
<td>Not good, ugly strips</td>
</tr>
<tr>
<td>Protection:</td>
<td>iPad can fall out from the strips</td>
</tr>
<tr>
<td>Lightweight:</td>
<td>Bulky</td>
</tr>
<tr>
<td>Exposed metal (causing scratches to other devices in your bag):</td>
<td>Yes for some models with magnetic buttons, other models use strips to close case</td>
</tr>
<tr>
<td>Access to all ports and switches:</td>
<td>No, 3G SIM card slot covered up</td>
</tr>
<tr>
<td>Price:</td>
<td>Worthless at any price</td>
</tr>
</tbody>
</table>
<table>
<tbody>
<tr>
<td><img class="alignleft" src="http://ecx.images-amazon.com/images/I/31SL%2BAc5h8L._AA300_.jpg" alt="" /></td>
<td><strong>Case #5 </strong></td>
</tr>
<tr>
<td>Vertical stand:</td>
<td>No</td>
</tr>
<tr>
<td>Horizontal stand:</td>
<td>Yes</td>
</tr>
<tr>
<td>Multiple view angles in both vertical&amp; horizontal orientation:</td>
<td>No, only a few view angles in landscape</td>
</tr>
<tr>
<td>Use magnets (bad for iPad):</td>
<td>Yes, magnetic buttons that can damage your iPad&#8217;s compass and navigation</td>
</tr>
<tr>
<td>Edges get in the way (bad for touch screen use):</td>
<td>Yes, edges too close to the touch screen and get in your finger&#8217;s way when trying to move an icon to the next screen</td>
</tr>
<tr>
<td>Easy to use:</td>
<td>Yes</td>
</tr>
<tr>
<td>Genuine leather:</td>
<td>No, cheap fake leather</td>
</tr>
<tr>
<td>Removable cover and use as an iPad jacket:</td>
<td>No</td>
</tr>
<tr>
<td>Design and looks:</td>
<td>Cheap look and feel</td>
</tr>
<tr>
<td>Protection:</td>
<td>Some protection</td>
</tr>
<tr>
<td>Lightweight:</td>
<td>Yes</td>
</tr>
<tr>
<td>Exposed metal (causing scratches to other devices in your bag):</td>
<td>Yes, magnetic buttons</td>
</tr>
<tr>
<td>Access to all ports and switches:</td>
<td>No, 3G SIM card slot covered up</td>
</tr>
<tr>
<td>Price:</td>
<td>Worthless at any price</td>
</tr>
</tbody>
</table>
<p>&nbsp;<icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2011/01/12/ipad-case-comparison-ipad-case-review-best-ipad-cases-123/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Case leather vertical and horizontal stand</title>
		<link>http://techcombo.com/2011/01/10/ipad-case-leather-vertical-and-horizontal-stand-123/</link>
		<comments>http://techcombo.com/2011/01/10/ipad-case-leather-vertical-and-horizontal-stand-123/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:39:15 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ipad case]]></category>
		<category><![CDATA[ipad case and stand]]></category>
		<category><![CDATA[leather ipad case]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=14539</guid>
		<description><![CDATA[I finally found an iPad case that meet all my requirements. I have been searching for the perfect case for my iPad for a long time. Most of them can only stand the iPad in horizontal orientation which is no good for entering text because the keyboard takes up half of the screen, and is not good for reading books or web surfing. Some of them use magnetic buttons which screw up the compass and navigation accuracy and may cause long-term damages to the sensors in the iPad. Many of them are made with cheap fake leather or other flimsy material. Some of them are bulky or complicated to use, while others offer little protection and the iPad can easily slip out. Some of them cover up the light sensor, causing the screen to dim all the time. Some of them have very wide edges that block your finger’s way when you try to move an app icon to the next screen. Some of them use ugly strips at corners to hold the iPad or to keep the cover closed. I searched and searched to no avail. Is it too much to ask for an iPad case that does not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Sigma Invent iPad case" src="http://ecx.images-amazon.com/images/I/71UdPReofeL._AA1500_.jpg" alt="" width="500" height="500" />I finally found an iPad case that meet all my requirements. I have been searching for the perfect  case for my iPad for a long time. Most of them can only stand the iPad in  horizontal orientation which is no good for entering text because the  keyboard takes up half of the screen, and is not good for reading books  or web surfing. Some of them use magnetic buttons which screw up the  compass and navigation accuracy and may cause long-term damages to the  sensors in the iPad. Many of them are made with cheap fake leather or  other flimsy material. Some of them are bulky or complicated to use,  while others offer little protection and the iPad can easily slip out.  Some of them cover up the light sensor, causing the screen to dim all  the time. Some of them have very wide edges that block your finger’s way  when you try to move an app icon to the next screen. Some of them use  ugly strips at corners to hold the iPad or to keep the cover closed. I searched and searched to no avail. Is it too much to ask for an iPad  case that does not have any of these shortcomings? I finally found what I am looking for: the Sigma Invent Genuine Leather iPad Case with Vertical  and Horizontal Stand. You can  <a title="Buy iPad Case" href="http://www.amazon.com/gp/product/B004GAIRXW?ie=UTF8&amp;tag=childrsbooksg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004GAIRXW">get it from Amazon</a></p>
<p><strong>Highlights</strong></p>
<ul>
<li>Convertible case to stand iPad in horizontal landscape or vertical portrait orientation with a wide selection of view angles</li>
<li>Beautiful all leather design, openings for all switches &amp; ports (3G SIM port too)</li>
<li>Elegant edges to fully reveal light sensor &amp; beautiful touchscreen, enjoy touch without the edges getting in your way</li>
<li>Removable cover so the case can be used as a lightweight sleeve for comfortable holding</li>
<li>No magnets (won’t affect compass and navigation accuracy) and no exposed metal buttons (won’t cause scratches). AVOID     any case that uses magnets because magnets affect the accuracy of  the    compass and navigation, and may have long term damaging effects  on  the   built-in sensors.</li>
<li>Perfect and unique gift for the iPad enthusiasts in your life!</li>
</ul>
<p><strong>Details</strong></p>
<p>1. This genuine leather case can  be converted to stand the iPad in either landscape (horizontal) or  portrait (vertical) orientation with a wide selection of view-angles, or  to a lightweight iPad sleeve by removing the cover.</p>
<ul>
<li>The vertical portrait stand is perfect for entering and  editing text because you can see more text while the keyboard is shown,  unlike in landscape where the keyboard covers half of the screen.</li>
</ul>
<ul>
<li> IMPORTANT: To stand in low angles, rotate the stand so the Velcro patch on the leg is facing up</li>
</ul>
<ul>
<li>The vertical portrait stand is also ideal for eBook reading  and web browsing while laying down on the bed or relaxing on the couch.  Just convert the case to a vertical stand, resting it on your lap and  enjoy!</li>
</ul>
<p>2. The beautiful all leather  (real leather, not cheap faux fake leather) design has elegant narrow  edges that fully reveal the light sensor and the beautiful touchscreen  so you can enjoy the touch experience without the edges getting in the  way. Some cases block the light sensor, causing problems with dimming  and brightness. Other cases use strips at to hold the iPad only at  corners which is not secure and provides little protection, and is not  aesthetically appealing.<in-context-comment:auto:0></p>
<p>3. Side loading leather pocket  that holds and protects the iPad all around and provides openings for  access to all switches and ports, including 3G SIM port.</p>
<p>4. Removable cover. Removing the  cover converts the case to a sleeve that is lightweight, easy and  comfortable to hold in hand. The cover is closed using Velcro instead of  an unsightly strip over the case or metal buttons that can cause  scratches to the iPad or other devices.</p>
<p>5. NO MAGNETS! The case does not use any magnets so it won’t affect nor damage the built-in sensors.</p>
<p>All in all, this is the most useful and versatile case for iPad &amp; a must-have for iPad owners. <strong><a title="Buy iPad Case" href="http://www.amazon.com/gp/product/B004GAIRXW?ie=UTF8&amp;tag=childrsbooksg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004GAIRXW">Buy from Amazon</a></strong><icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2011/01/10/ipad-case-leather-vertical-and-horizontal-stand-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mktsentiment: Using market sentiment in Twitter to predict stock price movement</title>
		<link>http://techcombo.com/2010/12/23/mktsentiment-using-market-sentiment-in-twitter-to-predict-stock-price-movement-123/</link>
		<comments>http://techcombo.com/2010/12/23/mktsentiment-using-market-sentiment-in-twitter-to-predict-stock-price-movement-123/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:11:26 +0000</pubDate>
		<dc:creator>Paul Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[mktsentiment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prediction]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcombo.com/?p=14536</guid>
		<description><![CDATA[Mktsentiment&#8216;s mission is to sift through the vast social media to extract information useful to you, and convert that information into actionable data to support decision making, be it for stock trading, brand management, sales and marketing, political campaign, and so on. MktSentiment.com is one realization of that mission as applied to the stock market. MktSentiment.com uses intelligent algorithms to analyze real-time market sentiment in social media (Twitter, forums, blogs, analysts opinions, news reports, etc.) and charts the correlation of past sentiments with future stock price movement. The proprietary algorithms and domain specific knowledge base for sentiment understanding and correlation analysis were developed and tested over a two-year period. The Sentiment-Price Correlation (SPC) charts provide a useful and unique tool to analyze stock trends and spot trading opportunities. In the coming months, more advanced features will be introduced, but they are accessible only to subscribing users, including, * Advanced filtering to identify trading opportunities, e.g., filtering for significant sentiment-price divergence, opportunities for contrarian moves, etc. * More advanced correlation analysis, a range of correlation charts to choose from for detecting different correlation properties specific to each stock, and historical correlation data going back longer than 30 days. (The SPC shown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mktsentiment.com">Mktsentiment</a>&#8216;s mission is to sift through the vast social media to extract information useful to you, and convert that information into actionable data to support decision making, be it for stock trading, brand management, sales and marketing, political campaign, and so on.</p>
<p>MktSentiment.com is one realization of that mission as applied to the stock market. MktSentiment.com uses intelligent algorithms to analyze real-time <a href="http://mktsentiment.com">market sentiment</a> in social media (Twitter, forums, blogs, analysts opinions, news reports, etc.) and charts the correlation of past sentiments with future stock price movement. The proprietary algorithms and domain specific knowledge base for sentiment understanding and correlation analysis were developed and tested over a two-year period. The Sentiment-Price Correlation (SPC) charts provide a useful and unique tool to analyze stock trends and spot trading opportunities.<in-context-comment:auto:0></p>
<p>In the coming months, more advanced features will be introduced, but they are accessible only to subscribing users, including,</p>
<p>    * Advanced filtering to identify trading opportunities, e.g., filtering for significant sentiment-price divergence, opportunities for contrarian moves, etc.<br />
    * More advanced correlation analysis, a range of correlation charts to choose from for detecting different correlation properties specific to each stock, and historical correlation data going back longer than 30 days. (The SPC shown on the home page is only one type of correlation analysis. Advanced correlation analysis will be accessible to subscription users.)<in-context-comment:auto:1><br />
    * Tracking stocks and alerting when filtering conditions are triggered, and more</p>
<p>The advanced features of the service is only offered to an exclusive group of serious investors. You may visit their Sign Up page to reserve an account.</p>
<p>The Real-time Sentiment Analytics technology is not limited to what&#8217;s demonstrated on the Mktsentiment.com website. Customized solutions can be developed for other applications, including:</p>
<p>    * Sentiments in social media and customer support forums/systems towards your company or products, morale in company internal communications, etc., and how they correlate to your sales or any other business performance measures you use;<br />
    * Sentiments towards political candidates or parties, or hot social topics, and use correlation analysis to predict polling or voting results. <icc-first-publish><in-context-comment:auto-on></p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2010/12/23/mktsentiment-using-market-sentiment-in-twitter-to-predict-stock-price-movement-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Trio of Amphibians Discovered in Colombia</title>
		<link>http://techcombo.com/2010/11/16/tiny-trio-of-amphibians-discovered-in-colombia-123/</link>
		<comments>http://techcombo.com/2010/11/16/tiny-trio-of-amphibians-discovered-in-colombia-123/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:42:04 +0000</pubDate>
		<dc:creator>Michael Ashworth</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techcombo.com/2010/11/16/tiny-trio-of-amphibians-discovered-in-colombia-123/</guid>
		<description><![CDATA[A ruby-eyed toad, rocket frog and a toad that resembles a Simpsons character were an unexpected surprise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzz.yahoo.com/article/1:livescience:37c1a1b02ac3f70964b605494e7733c5"><img src="http://l.yimg.com/cn/yahoo/pz/bt/xa/ql/fz/fa/el/4r/ff/cr/6n/j2/le/d365e6i/article_image.jpg" align="left" border="1" /></a>A ruby-eyed toad, rocket frog and a toad that resembles a Simpsons character were an unexpected surprise.</p>
<p><br clear="all"/><br />
<!-- start of RSS feed content by InlineFeed plugin v2.01 - http://kruyt.org -->
[InlineFeed plugin cant retrieve: http://d.yimg.com/ds/rss/V1/top10/scienc...]</p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2010/11/16/tiny-trio-of-amphibians-discovered-in-colombia-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple says iTunes will sell music from Beatles      (AP)</title>
		<link>http://techcombo.com/2010/11/16/apple-says-itunes-will-sell-music-from-beatles-ap-123/</link>
		<comments>http://techcombo.com/2010/11/16/apple-says-itunes-will-sell-music-from-beatles-ap-123/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:42:01 +0000</pubDate>
		<dc:creator>Michael Ashworth</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techcombo.com/2010/11/16/apple-says-itunes-will-sell-music-from-beatles-ap-123/</guid>
		<description><![CDATA[AP &#8211; The Beatles are finally coming to iTunes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzz.yahoo.com/article/1:y_news:2b0e189982a8c5554d02fc4ccd15ca07"><img src="http://l.yimg.com/cn/yahoo/bb/qs/xz/ir/ju/nc/2j/i6/qh/gz/va/sa/mu/pybyzwi/article_image.jpg" align="left" border="1" /></a>AP &#8211; The Beatles are finally coming to iTunes.</p>
<p><br clear="all"/><br />
<!-- start of RSS feed content by InlineFeed plugin v2.01 - http://kruyt.org -->
[InlineFeed plugin cant retrieve: http://d.yimg.com/ds/rss/V1/top10/scienc...]</p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2010/11/16/apple-says-itunes-will-sell-music-from-beatles-ap-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 60 cities to sign worldwide climate pact in Mexico      (AFP)</title>
		<link>http://techcombo.com/2010/11/16/some-60-cities-to-sign-worldwide-climate-pact-in-mexico-afp-123/</link>
		<comments>http://techcombo.com/2010/11/16/some-60-cities-to-sign-worldwide-climate-pact-in-mexico-afp-123/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:42:00 +0000</pubDate>
		<dc:creator>Michael Ashworth</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techcombo.com/2010/11/16/some-60-cities-to-sign-worldwide-climate-pact-in-mexico-afp-123/</guid>
		<description><![CDATA[AFP &#8211; Some 60 cities from across the globe will this weekend sign a voluntary pact to reduce greenhouse gas emissions, Mexico City authorities said Tuesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzz.yahoo.com/article/1:y_news:df285f263873895ef1112de2a3afd869"><img src="http://l.yimg.com/cn/yahoo/gg/od/mp/5n/fo/jn/m6/tv/ld/z2/et/3f/dq/hy5jjcq/article_image.jpg" align="left" border="1" /></a>AFP &#8211; Some 60 cities from across the globe will this weekend sign a voluntary pact to reduce greenhouse gas emissions, Mexico City authorities said Tuesday.</p>
<p><br clear="all"/><br />
<!-- start of RSS feed content by InlineFeed plugin v2.01 - http://kruyt.org -->
[InlineFeed plugin cant retrieve: http://d.yimg.com/ds/rss/V1/top10/scienc...]</p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2010/11/16/some-60-cities-to-sign-worldwide-climate-pact-in-mexico-afp-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles caved, who remains an iTunes holdout?      (AP)</title>
		<link>http://techcombo.com/2010/11/16/the-beatles-caved-who-remains-an-itunes-holdout-ap-123/</link>
		<comments>http://techcombo.com/2010/11/16/the-beatles-caved-who-remains-an-itunes-holdout-ap-123/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:41:59 +0000</pubDate>
		<dc:creator>Michael Ashworth</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techcombo.com/2010/11/16/the-beatles-caved-who-remains-an-itunes-holdout-ap-123/</guid>
		<description><![CDATA[AP &#8211; With the Beatles finally on iTunes, Garth Brooks and AC/DC are among the few notable acts that continue to staunchly hold out, unwilling to agree to Apple s restrictive pricing schemes and loath to see their albums chopped into singles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://buzz.yahoo.com/article/1:y_news:f604fc624a47b17c0ddb90e31b951e8d"><img src="http://l.yimg.com/cn/yahoo/ua/yx/zf/yo/4v/j7/ed/zz/pr/qn/jr/c5/yy/bwomamq/article_image.jpg" align="left" border="1" /></a>AP &#8211; With the Beatles finally on iTunes, Garth Brooks and AC/DC are among the few notable acts that continue to staunchly hold out, unwilling to agree to Apple s restrictive pricing schemes and loath to see their albums chopped into singles.</p>
<p><br clear="all"/><br />
<!-- start of RSS feed content by InlineFeed plugin v2.01 - http://kruyt.org -->
[InlineFeed plugin cant retrieve: http://d.yimg.com/ds/rss/V1/top10/scienc...]</p>
]]></content:encoded>
			<wfw:commentRss>http://techcombo.com/2010/11/16/the-beatles-caved-who-remains-an-itunes-holdout-ap-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Teachers Highlight Gender, Kids Pick Up Stereotypes      (LiveScience.com)</title>
		<link>http://techcombo.com/2010/11/16/when-teachers-highlight-gender-kids-pick-up-stereotypes-livescience-com-123/</link>
		<comments>http://techcombo.com/2010/11/16/when-teachers-highlight-gender-kids-pick-up-stereotypes-livescience-com-123/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:41:58 +0000</pubDate>
		<dc:creator>Michael Ashworth</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techcombo.com/2010/11/16/when-teachers-highlight-gender-kids-pick-up-stereotypes-livescience-com-123/</guid>
